<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dibs &#187; Science</title>
	<atom:link href="https://www.dibsblog.com/?cat=8&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.dibsblog.com</link>
	<description></description>
	<lastBuildDate>Sun, 04 May 2014 19:47:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Before It Washes Up on the Beach</title>
		<link>https://www.dibsblog.com/?p=397</link>
		<comments>https://www.dibsblog.com/?p=397#comments</comments>
		<pubDate>Wed, 29 Apr 2009 22:53:48 +0000</pubDate>
		<dc:creator>Anneli Rufus</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dibsblog.com/?p=397</guid>
		<description><![CDATA[Beachcombing feels romantic and random. But actual science applies to beachcombing, as it does to nearly everything. In his new book Flotsametrics: How One Man’s Obsession with Runaway Sneakers and Rubber Ducks Revolutionized Ocean Science, oceanographer Curtis Ebbesmeyer and maritime writer Eric Scigliano detail Ebbesmeyer&#8217;s research on currents and &#8220;gyres,&#8221; the circular patterns that objects follow [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-400" title="rubber-duckie" src="http://www.dibsblog.com/wp-content/uploads/2009/04/rubber-duckie-300x239.jpg" alt="rubber-duckie" width="300" height="239" />Beachcombing feels romantic and random. But actual science applies to beachcombing, as it does to nearly everything. In his new book <a href="http://flotsametrics.com"><em>Flotsametrics</em></a><em>: How One Man’s Obsession with Runaway Sneakers and Rubber Ducks Revolutionized Ocean Science</em>, oceanographer Curtis Ebbesmeyer and maritime writer Eric Scigliano detail Ebbesmeyer&#8217;s research on currents and &#8220;gyres,&#8221; the circular patterns that objects follow in water as they travel as many as several thousand miles. Ebbesmeyer hosts &#8220;Flotsam Hour,&#8221; a program on Puget Sound&#8217;s public-radio station, KUOW-FM.</p>
<p>&#8220;It all began with sneakers,&#8221; we read in the <em><a href="http://www.cleveland.com/books/index.ssf/2009/04/flotsametrics_give_us_the_daun.html">Cleveland Plain Dealer</a></em>. &#8220;A cargo ship bound from South Korea to Los Angeles hit a storm in May 1990, losing 78,932 Nike shoes, which proved to be excellent ocean-going travelers. Using a program called the Ocean Surface Current Simulator, the author and colleague Jim Ingraham were able to predict where and when the sneakers would wash up with remarkable accuracy. They repeated the trick with 28,800 bathtub toys lost in a storm in the North Pacific in 1992.&#8221;</p>
<p>Ebbesmeyer has also tracked eight of the world&#8217;s notorious &#8220;garbage islands,&#8221; aka oceanic trash heaps, &#8220;which together cover an area more than twice the size of the United States. He reports on a spot in Hawaii dubbed &#8216;Junk Beach,&#8217; where there is so much plastic that the &#8216;sand&#8217; is now made of it.&#8221; Eeew! Talk about a crime against nature.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dibsblog.com/?feed=rss2&#038;p=397</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixty Books About Bovines</title>
		<link>https://www.dibsblog.com/?p=276</link>
		<comments>https://www.dibsblog.com/?p=276#comments</comments>
		<pubDate>Thu, 08 Jan 2009 23:05:15 +0000</pubDate>
		<dc:creator>Anneli Rufus</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dibsblog.com/?p=276</guid>
		<description><![CDATA[I&#8217;ve always admired authors who have specialties: they&#8217;re experts; they&#8217;re the go-to guys and gals on their given subjects, and they devote their lives to studying, experiencing, and writing about this one little facet of the world. New Zealand veterinarian Graham Meadows is one of those. He has co-authored more than sixty books for children and [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-277" title="gallery-cattle-aftercross" src="http://www.dibsblog.com/wp-content/uploads/2009/01/gallery-cattle-aftercross-150x150.jpg" alt="gallery-cattle-aftercross" width="150" height="150" />I&#8217;ve always admired authors who have specialties: they&#8217;re experts; they&#8217;re the go-to guys and gals on their given subjects, and they devote their lives to studying, experiencing, and writing about this one little facet of the world. New Zealand veterinarian Graham Meadows is one of those. He has co-authored more than sixty books for children and several for adults. His topic? All things bovine. His latest work, the <a href="http://www.amazon.com/Pocket-Guide-Cattle-Breeds-Zealand/dp/1869662261/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1231455595&amp;sr=8-1">Pocket Guide to Cattle Breeds of New Zealand</a>, includes thousands of details about those familiar four-legged creatures, including the following: Cows are not color-blind. &#8220;They can recognise different people by their clothing or shape, they can count, and can associate more than one person or a person appearing in, say, green overalls with the stress of forced handling or injection,&#8221; we learn in the <a href="http://www.stuff.co.nz/stuff/dailynews/4813725a6551.html">Taranaki Daily News</a>. &#8220;Tame cattle really do enjoy being stroked and patted by the people they know well, and that&#8217;s because cattle have sensitive skin.&#8221; Who knew?!</p>
]]></content:encoded>
			<wfw:commentRss>https://www.dibsblog.com/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNDERWATER TO GET OUT OF THE RAIN, by Trevor Norton (Da Capo, $25; release date June 1, 2006)</title>
		<link>https://www.dibsblog.com/?p=36</link>
		<comments>https://www.dibsblog.com/?p=36#comments</comments>
		<pubDate>Sun, 04 Jun 2006 15:11:04 +0000</pubDate>
		<dc:creator>Anneli Rufus</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dibsblog.com/?p=36</guid>
		<description><![CDATA[Defying all apparent indicators of dorkdom — the author is a middle-aged professor; the book’s title is “A Love Affair with the Sea” — this memoir by a British marine biologist recounting his research and adventures around the world is limned with joltingly gorgeous writing and hilarious observations that will leave you flopping and panting [...]]]></description>
				<content:encoded><![CDATA[<p>Defying all apparent indicators of dorkdom — the author is a middle-aged professor; the book’s title is “A Love Affair with the Sea” — this memoir by a British marine biologist recounting his research and adventures around the world is limned with joltingly gorgeous writing and hilarious observations that will leave you flopping and panting like — well, like a grounded ocean creature: “I saw &#8230; a blur swilling below me, and a fuzzy cloud as a flatfish fled&#8230;. Then two seaweeds closed around my neck with the soft hands of a strangler.” Vivid descriptions mix with light science and personal memory: Norton was a failing student, the worst in his school, until that first adolescent dip under the waves gave him a reason to care. Talk about perfect beach reading!</p>
<p><b>Grade: A</b></p>
]]></content:encoded>
			<wfw:commentRss>https://www.dibsblog.com/?feed=rss2&#038;p=36</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INTELLIGENT THOUGHT: Science Versus the Intelligent Design Movement, edited by John Brockman (Vintage, $14; release date May 9, 2006)</title>
		<link>https://www.dibsblog.com/?p=20</link>
		<comments>https://www.dibsblog.com/?p=20#comments</comments>
		<pubDate>Wed, 17 May 2006 20:22:57 +0000</pubDate>
		<dc:creator>Anneli Rufus</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dibsblog.com/?p=20</guid>
		<description><![CDATA[The &#8220;debate&#8221; (and even that term is overly kind) between evolution and the repackaged creationism known as &#8220;intelligent design&#8221; has been played out on local school boards and in the editorial offices of textbook publishers across the country for almost a decade now. (And for over a century before that under different euphemisms as well.) [...]]]></description>
				<content:encoded><![CDATA[<p>The &#8220;debate&#8221; (and even that term is overly kind) between evolution and the repackaged creationism known as &#8220;intelligent design&#8221; has been played out on local school boards and in the editorial offices of textbook publishers across the country for almost a decade now. (And for over a century before that under different euphemisms as well.) But there is no debate in the scientific community, where 100% of rational scientists acknowledge evolution as the only viable theory to explain the development of life. Yet this certainty in the halls of academe seems to have little effect on the rough-and-tumble playground of public discourse, where religious fundamentalists and decision-makers with agendas have succeeded in reframing the dispute as a battle of competing ideas. Which of course it isn&#8217;t &#8212; it&#8217;s the battle of an idea versus the absence of an idea. Up until now, the scientific world has purposely refrained from even addressing the absurd claims of the &#8220;intelligent design&#8221; movement, refusing to grant them legitimacy by so doing. But the strategy has backfired: with no one fighting back, the IDers have actually managed to get evolution out of some schools and textbooks. </p>
<p>Frustrated, and mystified by the eternal lure of this seemingly baseless anti-knowledge movement, the scientific world has decided to take the gloves off and punch back. Hard. This volume of sixteen new, previously unpublished essays by leading scientists utterly demolishes any credibility that &#8220;intelligent design&#8221; ever imagined it had. With a roster of leading lights like Richard Dawkins, Steven Pinker, Lee Smolin, Tim White and a host of other world-class thinkers, <i>Intelligent Thought</i> tackles every aspect of the conflict, from the scientific evidence to the social rationale for trying to promote ignorance. Of course, no one in the ID movement will ever read this book, as they studiously avoid any stimuli that might upset their world view, but it stands alone as an admirable rebuttal of the obfuscatory claims of creationism.</p>
<p><b>Grade: A</b></p>
]]></content:encoded>
			<wfw:commentRss>https://www.dibsblog.com/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STALKING THE RIEMANN HYPOTHESIS, by Dan Rockmore (Vintage, $14.95; release date May, 2006)</title>
		<link>https://www.dibsblog.com/?p=16</link>
		<comments>https://www.dibsblog.com/?p=16#comments</comments>
		<pubDate>Sun, 14 May 2006 17:14:35 +0000</pubDate>
		<dc:creator>Anneli Rufus</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dibsblog.com/?p=16</guid>
		<description><![CDATA[This new paperback edition of Rockmore&#8217;s 2005 hardcover original re-introduces mathe-fanatics to the dizzying world of Bernhard Riemann, the genius behind the legendary Riemann Hypothesis. More famous to the general public as the man who developed the multi-dimensional geometry that opened the door to Einstein&#8217;s Theory of Relativity, Riemann also hypothesized a technique for predicting [...]]]></description>
				<content:encoded><![CDATA[<p>This new paperback edition of Rockmore&#8217;s 2005 hardcover original re-introduces mathe-fanatics to the dizzying world of Bernhard Riemann, the genius behind the legendary Riemann Hypothesis. More famous to the general public as the man who developed the multi-dimensional geometry that opened the door to Einstein&#8217;s Theory of Relativity, Riemann also hypothesized a technique for predicting the occurrence of prime numbers. So &#8212; what&#8217;s the big deal? Some theorists feel that prime numbers &#8212; those unique, frustrating amounts like 17 and 31 which can&#8217;t be divided by anything else &#8212; are the key to everything in the known universe. The problem is that prime numbers seem to occur randomly, and no one has ever figured out a way to reliably predict which numbers will be prime, aside from laboriously calculating them out one by one. That is, until Reimann, who published his hypothesis in 1859 &#8212; the same year that Darwin published <i>The Origin of Species</i>. And just like with the <i>Origin</i>, lesser scientists have been trying to prove it ever since. But unlike evolution, which even a young student can grasp, the Riemann Hypothesis is so esoteric, and so incomprehensible to the average amateur enthusiast, that it can barely even be described in simplified terms, much less spelled out explicitly. But Rockmore does an admirable job in trying to draw the general reader into the dizzying heights of number theory: along the way you&#8217;ll encounter harmonic frequencies, the complex plane, and the dreaded &#8220;zeta zeroes,&#8221; which are the source of the still unproved mystery of the Riemann Hypothesis. In essence, Reimann concocted a counter-intuitive mathematical formula that produces a series of answers that almost exactly matches the apparently random sequence of prime numbers. What has driven mathematicians to distraction ever since is that no one can figure out <i>why</i>, or how a regular equation can magically predict a random series. A million-dollar prize awaits anyone who can prove the Riemann Hypothesis, a prize that &#8212; even after 150 years &#8212; remains unclaimed.</p>
<p><b>Grade: A-</b></p>
]]></content:encoded>
			<wfw:commentRss>https://www.dibsblog.com/?feed=rss2&#038;p=16</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>THE M&#214;BIUS STRIP, by Clifford Pickover (Thunder&#8217;s Mouth, $24.95; release date May 15, 2006)</title>
		<link>https://www.dibsblog.com/?p=11</link>
		<comments>https://www.dibsblog.com/?p=11#comments</comments>
		<pubDate>Thu, 11 May 2006 21:49:16 +0000</pubDate>
		<dc:creator>Anneli Rufus</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.dibsblog.com/?p=11</guid>
		<description><![CDATA[A M&#246;bius Strip is more than just a parlor trick or childhood toy; it&#8217;s a revolutionary topological discovery that has had profound effects on science and cosmology. Invented by otherwise-obscure 19th-century German mathematician August M&#246;bius, this bizarre one-sided and one-edged miracle has a seemingly infinite number of astounding attributes and holds deep ramifications for how [...]]]></description>
				<content:encoded><![CDATA[<p>A M&#246;bius Strip is more than just a parlor trick or childhood toy; it&#8217;s a revolutionary topological discovery that has had profound effects on science and cosmology. Invented by otherwise-obscure 19th-century German mathematician August M&#246;bius, this bizarre one-sided and one-edged miracle has a seemingly infinite number of astounding attributes and holds deep ramifications for how we conceive our universe to be structured. Scientist and puzzle-maestro Pickover has assembled the definitive compilation of all things M&#246;bius, from the mathematics behind the topology, to art, to brain-teasers, to M&#246;bius strips in higher dimensions. Best of all, this handy little volume is lavishly illustrated with dozens of illuminating diagrams and photos, without which the whole concept would be simply too much to grasp. The book is peculiar in that it is not intended to be read straight through, but is rather a somewhat hodgepodge assemblage of trivia and anecdotes. Knowing full well that few readers would be sufficiently interested in this topic to plow through 200 pages about the history of German mathematics, Pickover instead consciously created a high-end bathroom book, meant to be browsed and flipped through whenever the fancy strikes. The gimmick works, and curious readers will find themselves grasping esoteric topological concepts even while they&#8217;re enjoying the ride.</p>
<p><b>Grade: A-</b></p>
]]></content:encoded>
			<wfw:commentRss>https://www.dibsblog.com/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
